Travel and Parking
|
Mercure Eastgate Hotel Oxford 73 The High Street Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| On-site parking? | Yes |
| Airport city code | LHR |
| Parking capacity | 41 |
| Disabled parking? | Yes |
| Disabled parking capacity | 1 |
| Parking attendants? | Yes |
| Valet parking? | Yes |
| Parking patrolled? | Yes |
| Parking nearby? | Yes |
| Controlled access? | Yes |
| Car park illuminated? | Yes |
| Daily parking fee | £13.50 |
| Fee managed by property? | Yes |
| Nearest airport | London Heathrow |
| Airport code | LHR |
| From airport, travel... | W |
| Distance from airport | 45 |
| Taxi fare from airport | £65.00 |
| Other airport transport | B |
| Driving directions from airport | Come out of the airport onto the M 25. Take the next exit (signposted M 40 towards Oxford/Birmingham. Take signs for Oxford City centre and the Eastgate can be found mid way down the high Street. |
| 2nd closest airport | BIRMINGHAM |
| Airport code | BHX |
| From airport 2, travel... | S |
| Distance from airport 2 | 70 |
| Taxi fare from airport 2 | £75.00 |
| Other airport transport | B |
| Driving directions from airport2 | Take the M 40 towards Oxford take J 9 southbound onto the A 34. At the Peatree junction follow the city centre signs and the Eastgate is mid way on the High Street |
| Nearest railway station | Oxford |
| Distance to station | 1 |
| Nearest underground, bus or coach station | Oxford |
